Lot 37 Horseshoe Meadow Lane is a $220,000 property on a 0.00 acre lot located in Buffalo, WY.
Exterior Features | Covenants - Current HOA Rural Electric Fence - None Phone and Internet - None Electric Street Access - Year Round Road - Gravel Road - Private Road Restrictions (Land) - Animal Restrictions Restrictions (Land) - Non-Dividable Restrictions (Land) - Easements Restrictions (Land) - Protective Covenants Restrictions (Land) - Recorded Plat Gas - None (Income) |
Land Type | Adjacent - Private Adjacent - Other Rolling Trees - None Frontage - Collector Street |
Water Source | None |
Sewer | None |
Property Type | Lots and Land |
Property Sub Type | Residential Land |
HOA Fee | $500.00 |
Taxes | $1,009.00 |
County | johnson |
Neighborhood | The Havens At Sand Creek Ranch |
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.