6470 Indian Wells is a $350,000, 1,956 square foot, 3 bedroom, 3.0 bath home on a 0.16 acre lot located in Casper, WY.
Above Grade Sqft | 1,332 |
Basement | Yes Partial Foundation - Concrete |
Appliances | Garage Door Openers Built Ins Dishwasher Disposal Microwave Range/Oven Refrigerator |
Interior Features | Laundry Level - Below Grade Double Pane Window Window Curtains Curtain Rod(s) Mini Blinds Floor - Laminate Flooring Floor - Carpet Laundry - Lower Level |
Fireplace Types | One Pellet |
Cooling Types | Evaporative Wall Unit |
Heating Types | Electric Pellet |
Parking Types | Attached Garage |
Exterior Features | Electric - City Storage Shed Fence - Wood Gas - Natural Landscape - Front/Back Deck Patio |
Roof | Architectural |
Construction Types | Brick Frame-Lap |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family |
Style | For Sale |
Architectural Style | Bi-Level |
Year Built | 1983 |
HOA Fee | $0.00 |
Taxes | $1,997.00 |
County | natrona |
Neighborhood | Cottonwood |
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.