169 W Main Street is a $175,000, 1,338 square foot, 2 bedroom, 1.5 bath home on a 0.29 acre lot located in South Pass City, WY.
Above Grade Sqft | 1,338 |
Basement | No Crawlspace Foundation - Concrete Block |
Appliances | Range/Oven Refrigerator Washer Dryer |
Interior Features | Double Pane Window Window Curtains Floor - Wall to Wall Carpet Floor - Laminate Flooring Laundry - Main Level |
Fireplace Types | One Wood Stove |
Cooling Types | None |
Heating Types | Baseboard Electric Wood/Coal |
Parking Types | Attached Garage |
Exterior Features | Rocky Mountain Power Storage Shed Fence - None Landscape - Front/Back Covered Porch Land Line Available |
Roof | Aluminum/Steel |
Construction Types | Wood Siding |
Land Type | Mountain View |
Water Source | Private Well |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family-Rural |
Style | For Sale |
Architectural Style | Cabin |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $767.00 |
County | fremont |
Neighborhood | Other |
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.