1545 California Drive is a $439,900, 2,856 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Green River, WY.
Above Grade Sqft | 1,428 |
Basement | Yes Full Walk Out Foundation - Concrete |
Appliances | Garage Door Openers Built Ins Dishwasher Disposal Microwave Range/Oven Refrigerator |
Interior Features | Laundry Level - Below Grade Walk In Closets Floor - Tile Floor - Laminate Flooring Floor - Carpet Laundry - Basement |
Fireplace Types | One Gas |
Cooling Types | Central Air |
Heating Types | Electric Forced Air Gas |
Parking Types | Attached Garage |
Exterior Features | Rocky Mountain Power RV Parking Storage Shed Fence - Wood Gas - Natural Landscape - Front/Back Covered Patio Deck |
Roof | Composition |
Construction Types | Wood Siding |
Water Source | City |
Sewer | City |
Property Type | Residential |
Property Sub Type | Single Family |
Style | For Sale |
Architectural Style | Ranch |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $2,237.00 |
County | sweetwater |
Neighborhood | Kingsborough |
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.