11 Ponderosa Drive is a $444,900, 1,512 square foot, 3 bedroom, 2.0 bath home on a 0.59 acre lot located in Story, WY.
Above Grade Sqft | 1,512 |
Basement | No Crawlspace Foundation - Concrete Block |
Appliances | Garage Door Openers Built Ins Dishwasher Disposal Microwave Range/Oven Refrigerator |
Interior Features | Double Pane Window Home Protection Walk In Closets Window Curtains Curtain Rod(s) Mini Blinds Vaulted Ceilings Floor - Tile Floor - Wood/Hardwood Floor - Laminate Flooring Laundry - Main Level |
Fireplace Types | None |
Cooling Types | None |
Heating Types | Forced Air Gas |
Parking Types | Attached Garage |
Exterior Features | HOA Cul-de-Sac Storage Shed RV Parking with Hook-ups Fence - Chain Link Fence - Cedar Fence - Wire Gas - Propane Landscape - Front/Back Covered Deck Porch Land Line Available Internet Available |
Roof | Asphalt/Fiberglass |
Construction Types | Wood Siding |
Land Type | Corner Lot |
Irrigation | Irrigation |
Water Source | Private Well |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style | For Sale |
Architectural Style | Elevated Ranch |
Year Built | 1993 |
HOA Fee | $240.00 |
Taxes | $1,931.00 |
County | sheridan |
Neighborhood | Ponderosa |
Information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The data relating to real estate on this web site comes in part from the Wyoming MLS Internet Data Exchange Program. Real estate listings held by brokerage firms other than the listing office named are marked with the Wyoming MLS IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.